1. desítka | |||
1. | ![]() | Gustav Abel | 2.6.1963 |
![]() | |||
2. | ![]() | Anna Adamcová | 2.6.1950 |
![]() | |||
3. | ![]() | Konstantin Adaševskij | 2.6.1987 |
![]() | |||
4. | ![]() | Frederick Alexander | 2.6.1984 |
![]() | |||
5. | ![]() | John Alton | 2.6.1996 |
![]() | |||
6. | ![]() | Anton Andžan | 2.6.1974 |
![]() | |||
7. | ![]() | George D. Baker | 2.6.1933 |
![]() | |||
8. | ![]() | Jaroslav Baryšev | 2.6.2013 |
![]() | |||
9. | ![]() | Fran Bascom | 2.6.2013 |
![]() | |||
10. | ![]() | Frank Beetson Jr. | 2.6.1990 |
![]() | |||
![]() | |||
2. desítka | |||
11. | ![]() | Gene Bell | 2.6.1995 |
![]() | |||
12. | ![]() | Yannick Bellon | 2.6.2019 |
![]() | |||
13. | ![]() | Boyd Bennett | 2.6.2002 |
![]() | |||
14. | ![]() | Ishmael Bernal | 2.6.1996 |
![]() | |||
15. | ![]() | Carlo Bertolazzi | 2.6.1916 |
![]() | |||
16. | ![]() | Charles Blackwell | 2.6.1995 |
![]() | |||
17. | ![]() | Lumír Blahník | 2.6.2007 |
![]() | |||
18. | ![]() | Fred Blassie | 2.6.2003 |
![]() | |||
19. | ![]() | Werner Böhm | 2.6.2020 |
![]() | |||
20. | ![]() | Rene Bond | 2.6.1996 |
![]() | |||
![]() | |||
3. desítka | |||
21. | ![]() | Stephen Boyd | 2.6.1977 |
![]() | |||
22. | ![]() | Jaroslav Bráška | 2.6.1950 |
![]() | |||
23. | ![]() | Jiří Brdečka | 2.6.1982 |
![]() | |||
24. | ![]() | Alistair Browning | 2.6.2019 |
![]() | |||
25. | ![]() | Joyce Burditt | 2.6.2022 |
![]() | |||
26. | ![]() | Tap Canutt | 2.6.2014 |
![]() | |||
27. | ![]() | Robert Carson (1) | 2.6.1979 |
![]() | |||
28. | ![]() | Helen Carter | 2.6.1998 |
![]() | |||
29. | ![]() | Burr Caruth | 2.6.1953 |
![]() | |||
30. | ![]() | Ronald Cass | 2.6.2006 |
![]() | |||
![]() | |||
4. desítka | |||
31. | ![]() | Manuel Cintra | 2.6.2020 |
![]() | |||
32. | ![]() | Stellan Claësson | 2.6.1970 |
![]() | |||
33. | Imogene Coca | 2.6.2001 | |
![]() | |||
34. | ![]() | Herman Cohen | 2.6.2002 |
![]() | |||
35. | ![]() | Leroy Coleman | 2.6.2007 |
![]() | |||
36. | ![]() | Ray Combs | 2.6.1996 |
![]() | |||
37. | ![]() | James Crane | 2.6.1968 |
![]() | |||
38. | ![]() | Richard Cusack | 2.6.2003 |
![]() | |||
39. | ![]() | Jaroslav Čorba | 2.6.2019 |
![]() | |||
40. | ![]() | Vladimír Čuchnov | 2.6.1979 |
![]() | |||
![]() | |||
5. desítka | |||
41. | ![]() | Jack Daly | 2.6.1968 |
![]() | |||
42. | ![]() | Robert Dane | 2.6.2004 |
![]() | |||
43. | ![]() | Richard Dawson | 2.6.2012 |
![]() | |||
44. | ![]() | Alberto De Martino | 2.6.2015 |
![]() | |||
45. | ![]() | Max Dearly | 2.6.1943 |
![]() | |||
46. | ![]() | Dorothy DeBorba | 2.6.2010 |
![]() | |||
47. | ![]() | Charles Dekeukeleire | 2.6.1971 |
![]() | |||
48. | ![]() | Alan DeWitt | 2.6.1976 |
![]() | |||
49. | ![]() | Bill Dial | 2.6.2008 |
![]() | |||
50. | ![]() | Bo Diddley | 2.6.2008 |
![]() | |||
![]() | |||
6. desítka | |||
51. | ![]() | Flora Diegues | 2.6.2019 |
![]() | |||
52. | ![]() | Mariana Dimitrova | 2.6.2005 |
![]() | |||
53. | ![]() | Michail Dorofejev | 2.6.2014 |
![]() | |||
54. | ![]() | William Driskill | 2.6.2006 |
![]() | |||
55. | ![]() | E. Lawrence Dudley | 2.6.1947 |
![]() | |||
56. | ![]() | Philip Dunne | 2.6.1992 |
![]() | |||
57. | ![]() | Vittorio Duse | 2.6.2005 |
![]() | |||
58. | ![]() | Inga Edwards | 2.6.2020 |
![]() | |||
59. | ![]() | Bruno Eichgrün | 2.6.1937 |
![]() | |||
60. | ![]() | John Erskine | 2.6.1951 |
![]() | |||
![]() | |||
7. desítka | |||
61. | ![]() | Lewis Erskine | 2.6.2021 |
![]() | |||
62. | ![]() | Charles Evans | 2.6.2007 |
![]() | |||
63. | ![]() | Clara Fabry | 2.6.2015 |
![]() | |||
64. | ![]() | Joseph Farnham | 2.6.1931 |
![]() | |||
65. | ![]() | Mel Ferrer | 2.6.2008 |
![]() | |||
66. | ![]() | Teri Földi | 2.6.2020 |
![]() | |||
67. | ![]() | Jurij Fomenko | 2.6.1979 |
![]() | |||
68. | ![]() | Park Frame | 2.6.1943 |
![]() | |||
69. | ![]() | Leon Garfield | 2.6.1996 |
![]() | |||
70. | ![]() | Lou Gehrig | 2.6.1941 |
![]() | |||
![]() | |||
8. desítka | |||
71. | ![]() | Vida Ghahremani | 2.6.2018 |
![]() | |||
72. | ![]() | Nicolai Ghiaurov | 2.6.2004 |
![]() | |||
73. | ![]() | Jack Gilford | 2.6.1990 |
![]() | |||
74. | ![]() | Mary Pat Gleason | 2.6.2020 |
![]() | |||
75. | ![]() | Michael Gliona | 2.6.1992 |
![]() | |||
76. | ![]() | Leo Gorcey | 2.6.1969 |
![]() | |||
77. | ![]() | Max Graf | 2.6.1940 |
![]() | |||
78. | ![]() | Hartmann Grasser | 2.6.1986 |
![]() | |||
79. | ![]() | Otto Gutfreund | 2.6.1927 |
![]() | |||
80. | ![]() | Karl Hackenberg | 2.6.2002 |
![]() | |||
![]() | |||
9. desítka | |||
81. | ![]() | Stuart Hall | 2.6.1990 |
![]() | |||
82. | ![]() | Kentaro Haneda | 2.6.2007 |
![]() | |||
83. | ![]() | Rex Harrison | 2.6.1990 |
![]() | |||
84. | ![]() | Josephine Hart | 2.6.2011 |
![]() | |||
85. | ![]() | František Herman | 2.6.1949 |
![]() | |||
86. | ![]() | James A. Herne | 2.6.1901 |
![]() | |||
87. | ![]() | Jean Hersholt | 2.6.1956 |
![]() | |||
88. | ![]() | Arthur Hoérée | 2.6.1986 |
![]() | |||
89. | ![]() | Fritz Hollenbeck | 2.6.2021 |
![]() | |||
90. | ![]() | Felix Holt | 2.6.1954 |
![]() | |||
![]() | |||
10. desítka | |||
91. | ![]() | Louise Huntington | 2.6.1997 |
![]() | |||
92. | ![]() | Jim Hutton | 2.6.1979 |
![]() | |||
93. | ![]() | Ricky Hyslop | 2.6.1998 |
![]() | |||
94. | ![]() | Juliusz Janicki | 2.6.2011 |
![]() | |||
95. | ![]() | Irena Jedyńska | 2.6.1987 |
![]() | |||
96. | ![]() | Ferenc Jeli | 2.6.2006 |
![]() | |||
97. | ![]() | Cullen Johnson | 2.6.2009 |
![]() | |||
98. | ![]() | Chloe Jones | 2.6.2005 |
![]() | |||
99. | ![]() | Kathryn Joosten | 2.6.2012 |
![]() | |||
100. | ![]() | Rádž Kapúr | 2.6.1988 |
![]() | |||
![]() | |||
11. desítka | |||
101. | ![]() | George S. Kaufman | 2.6.1961 |
![]() | |||
102. | ![]() | Harry Kerwin | 2.6.1979 |
![]() | |||
103. | ![]() | Emil Kläger | 2.6.1936 |
![]() | |||
104. | ![]() | Arnold Korff | 2.6.1944 |
![]() | |||
105. | ![]() | Jaroslav Kořán | 2.6.2017 |
![]() | |||
106. | ![]() | Tom Kristensen | 2.6.1974 |
![]() | |||
107. | ![]() | Charlotte Küter | 2.6.1983 |
![]() | |||
108. | ![]() | La Polaca | 2.6.2010 |
![]() | |||
109. | ![]() | Yvan Labelle | 2.6.2014 |
![]() | |||
110. | ![]() | Elzbieta Labunska | 2.6.1991 |
![]() | |||
![]() | |||
12. desítka | |||
111. | ![]() | Albert Lamorisse | 2.6.1970 |
![]() | |||
112. | ![]() | Lajos Lázár | 2.6.1936 |
![]() | |||
113. | ![]() | Earl Lee | 2.6.1955 |
![]() | |||
114. | ![]() | Jacques Lemare | 2.6.1988 |
![]() | |||
115. | ![]() | Forrest Lewis | 2.6.1977 |
![]() | |||
116. | ![]() | Pilar Limosner | 2.6.2022 |
![]() | |||
117. | ![]() | Folke Lind | 2.6.1998 |
![]() | |||
118. | ![]() | Göran Lindgren | 2.6.2012 |
![]() | |||
119. | ![]() | Adi Lödel | 2.6.1955 |
![]() | |||
120. | ![]() | Saverio LoMedico | 2.6.1999 |
![]() | |||
![]() | |||
13. desítka | |||
121. | ![]() | Lya Lys | 2.6.1986 |
![]() | |||
122. | ![]() | Harper MacKay | 2.6.1995 |
![]() | |||
123. | ![]() | Aeneas MacKenzie | 2.6.1962 |
![]() | |||
124. | ![]() | Michail Makljarskij | 2.6.1978 |
![]() | |||
125. | ![]() | Fay Marbe | 2.6.1986 |
![]() | |||
126. | ![]() | Joseph Marcus | 2.6.2006 |
![]() | |||
127. | ![]() | Jan Marek | 2.6.1936 |
![]() | |||
128. | ![]() | Pierrino Mascarino | 2.6.2017 |
![]() | |||
129. | ![]() | Jordan Matev | 2.6.1968 |
![]() | |||
130. | ![]() | Bohumil Mathesius | 2.6.1952 |
![]() | |||
![]() | |||
14. desítka | |||
131. | ![]() | Svetlana Mazoveckaja | 2.6.2014 |
![]() | |||
132. | ![]() | Bruce McLaren | 2.6.1970 |
![]() | |||
133. | ![]() | Richard Meikle | 2.6.1991 |
![]() | |||
134. | ![]() | Richard Merson | 2.6.2003 |
![]() | |||
135. | ![]() | Bettine Milne | 2.6.2006 |
![]() | |||
136. | ![]() | Dodson Mitchell | 2.6.1939 |
![]() | |||
137. | ![]() | Kôhei Miyauchi | 2.6.1995 |
![]() | |||
138. | ![]() | Vojtech Mladý | 2.6.2009 |
![]() | |||
139. | ![]() | Mihály Morell | 2.6.2013 |
![]() | |||
140. | ![]() | Tony Morphett | 2.6.2018 |
![]() | |||
![]() | |||
15. desítka | |||
141. | ![]() | Rob Morsberger | 2.6.2013 |
![]() | |||
142. | ![]() | Karl Morvilius | 2.6.1960 |
![]() | |||
143. | ![]() | Ann Nelson | 2.6.1992 |
![]() | |||
144. | ![]() | Marian Nosek | 2.6.2012 |
![]() | |||
145. | ![]() | Bingo O'Malley | 2.6.2019 |
![]() | |||
146. | ![]() | Gerti Ober | 2.6.1987 |
![]() | |||
147. | ![]() | Nicholas R. Oleson | 2.6.1997 |
![]() | |||
148. | ![]() | Marco Onorato | 2.6.2012 |
![]() | |||
149. | ![]() | Wacław Pawłowski | 2.6.1937 |
![]() | |||
150. | ![]() | Al Pearce | 2.6.1961 |
![]() | |||
![]() | |||
16. desítka | |||
151. | ![]() | Lloyd Pearson | 2.6.1966 |
![]() | |||
152. | ![]() | Strahinja Petrović | 2.6.1964 |
![]() | |||
153. | ![]() | Ernst Pittschau | 2.6.1951 |
![]() | |||
154. | ![]() | Johnnie Planco | 2.6.2019 |
![]() | |||
155. | ![]() | Annette Poivre | 2.6.1988 |
![]() | |||
156. | ![]() | Leon Pownall | 2.6.2006 |
![]() | |||
157. | ![]() | Willis Pyle | 2.6.2016 |
![]() | |||
158. | ![]() | Herbert Quandt | 2.6.1982 |
![]() | |||
159. | ![]() | Sergio Ramos | 2.6.2004 |
![]() | |||
160. | ![]() | Lillian Case Russell | 2.6.1947 |
![]() | |||
![]() | |||
17. desítka | |||
161. | ![]() | Peter Sallis | 2.6.2017 |
![]() | |||
162. | ![]() | Joe Samachson | 2.6.1980 |
![]() | |||
163. | ![]() | Jacques Scandelari | 2.6.1999 |
![]() | |||
164. | ![]() | Pilar Seurat | 2.6.2001 |
![]() | |||
165. | ![]() | Lee Siu-Kei | 2.6.2019 |
![]() | |||
166. | ![]() | Florentino Soria | 2.6.2015 |
![]() | |||
167. | ![]() | Silvio Spaccesi | 2.6.2015 |
![]() | |||
168. | ![]() | Marjorie Stapp | 2.6.2014 |
![]() | |||
169. | ![]() | Dorothy Stickney | 2.6.1998 |
![]() | |||
170. | ![]() | Berndt Stübner | 2.6.2022 |
![]() | |||
![]() | |||
18. desítka | |||
171. | ![]() | Héctor Suárez | 2.6.2020 |
![]() | |||
172. | ![]() | Elliott Sullivan | 2.6.1974 |
![]() | |||
173. | ![]() | Lepo Sumera | 2.6.2000 |
![]() | |||
174. | ![]() | Sonja Sutter | 2.6.2017 |
![]() | |||
175. | ![]() | H.L. Swisher | 2.6.1925 |
![]() | |||
176. | ![]() | Edmund Szafrański | 2.6.1969 |
![]() | |||
177. | ![]() | Michail Švejcer | 2.6.2000 |
![]() | |||
178. | ![]() | Jeffrey Tate | 2.6.2017 |
![]() | |||
179. | ![]() | Anthony 'Scooter' Teague | 2.6.1989 |
![]() | |||
180. | ![]() | Ching Tien | 2.6.1993 |
![]() | |||
![]() | |||
19. desítka | |||
181. | ![]() | Mabel Todd | 2.6.1977 |
![]() | |||
182. | ![]() | Andrzej Tomecki | 2.6.2022 |
![]() | |||
183. | ![]() | Ida Turay | 2.6.1997 |
![]() | |||
184. | ![]() | Igor Usov | 2.6.1990 |
![]() | |||
185. | ![]() | Marc van Uchelen | 2.6.2013 |
![]() | |||
186. | ![]() | Antonín Vaverka | 2.6.1937 |
![]() | |||
187. | ![]() | Pastor Vega | 2.6.2005 |
![]() | |||
188. | ![]() | Jaromír Vogel | 2.6.2022 |
![]() | |||
189. | ![]() | Hertha von Hagen | 2.6.1962 |
![]() | |||
190. | ![]() | Harry von Meter | 2.6.1956 |
![]() | |||
![]() | |||
20. desítka | |||
191. | ![]() | Greta von Rue | 2.6.1991 |
![]() | |||
192. | ![]() | Ludwig von Wohl | 2.6.1961 |
![]() | |||
193. | ![]() | Marcel Wittrisch | 2.6.1955 |
![]() | |||
194. | ![]() | Lee Zavitz | 2.6.1977 |
![]() | |||
195. | ![]() | Uri Zohar | 2.6.2022 |
![]() |