1. desítka | |||||
1. | ![]() | od 08.05 | ![]() | ![]() | Michael Palin |
![]() | |||||
2. | ![]() | od 07.04 | ![]() | ![]() | Alexej Pažitnov |
![]() | |||||
3. | ![]() | od 27.03 | ![]() | ![]() | Daniella Pick |
![]() | |||||
4. | ![]() | od 20.02 | ![]() | ![]() | Bill Camp |
![]() | |||||
5. | ![]() | od 18.02 | ![]() | ![]() | Heather O'Rourke |
![]() | |||||
6. | ![]() | od 11.02 | ![]() | ![]() | Leslie Nielsen |
![]() | |||||
7. | ![]() | od 15.01 | ![]() | ![]() | Tasha Smith |
![]() | |||||
8. | ![]() | od 12.01 | ![]() | ![]() | David Copperfield |
![]() | |||||
9. | ![]() | od 11.01 | ![]() | ![]() | Jiří Šrámek |
![]() | |||||
10. | ![]() | od 02.01 | ![]() | ![]() | Ladislav Hemmer |
![]() | |||||
![]() | |||||
2. desítka | |||||
11. | ![]() | od 20.12 | ![]() | ![]() | Tracie Thoms |
![]() | |||||
12. | ![]() | od 16.11 | ![]() | ![]() | Mathew Prichard |
![]() | |||||
13. | ![]() | od 19.10 | ![]() | ![]() | Karel Gult |
![]() | |||||
14. | ![]() | od 07.09 | ![]() | ![]() | Samantha Jones |
![]() | |||||
15. | ![]() | od 07.09 | ![]() | ![]() | Mojmír Maděrič |
![]() | |||||
16. | ![]() | od 07.09 | ![]() | ![]() | Jack Kirby |
![]() | |||||
17. | ![]() | od 18.07 | ![]() | ![]() | Brie Larson |
![]() | |||||
18. | ![]() | od 28.06 | ![]() | ![]() | Austin Patrick |
![]() | |||||
19. | ![]() | od 27.06 | ![]() | ![]() | Richard Patrick (1) |
![]() | |||||
20. | ![]() | od 23.06 | ![]() | ![]() | Marcel Oktábec |
![]() | |||||
![]() | |||||
3. desítka | |||||
21. | ![]() | od 19.06 | ![]() | ![]() | Anton Coppola |
![]() | |||||
22. | ![]() | od 17.06 | ![]() | ![]() | Antonín Bubeník |
![]() | |||||
23. | ![]() | od 08.06 | ![]() | ![]() | Jana Janatová |
![]() | |||||
24. | ![]() | od 02.06 | ![]() | ![]() | Daniel Bambas |
![]() | |||||
25. | ![]() | od 27.05 | ![]() | ![]() | Boca Abrhámová |
![]() | |||||
26. | ![]() | od 18.05 | ![]() | ![]() | Jan Hraběta |
![]() | |||||
27. | ![]() | od 11.05 | ![]() | ![]() | Aneta Krejčíková |
![]() | |||||
28. | ![]() | od 11.05 | ![]() | ![]() | Annette Andre |
![]() | |||||
29. | ![]() | od 10.05 | ![]() | ![]() | Eva Podzimková |
![]() | |||||
30. | ![]() | od 20.04 | ![]() | ![]() | Kateřina Winterová |
![]() | |||||
![]() | |||||
4. desítka | |||||
31. | ![]() | od 17.04 | ![]() | ![]() | Alex Koenigsmark |
![]() | |||||
32. | ![]() | od 12.04 | ![]() | ![]() | Nina Popelíková |
![]() | |||||
33. | ![]() | od 03.04 | ![]() | ![]() | Suchi Purja |
![]() | |||||
34. | ![]() | od 29.03 | ![]() | ![]() | Ivan Lupták |
![]() | |||||
35. | ![]() | od 01.03 | ![]() | ![]() | George Savalas |
![]() | |||||
36. | ![]() | od 08.02 | ![]() | ![]() | Seohyun |
![]() | |||||
37. | ![]() | od 05.02 | ![]() | ![]() | Josef Větrovec |
![]() | |||||
38. | ![]() | od 13.12 | ![]() | ![]() | Harrison Zanuck |
![]() | |||||
39. | ![]() | od 12.12 | ![]() | ![]() | John Standing |
![]() | |||||
40. | ![]() | od 12.12 | ![]() | ![]() | Calvin Lockhart |
![]() | |||||
![]() | |||||
5. desítka | |||||
41. | ![]() | od 11.12 | ![]() | ![]() | Libor Olšan |
![]() | |||||
42. | ![]() | od 08.12 | ![]() | ![]() | Ferenc Futurista |
![]() | |||||
43. | ![]() | od 30.11 | ![]() | ![]() | Pavel Slabý |
![]() | |||||
44. | ![]() | od 24.11 | ![]() | ![]() | Jiří Vala |
![]() | |||||
45. | ![]() | od 19.11 | ![]() | ![]() | Heath Freeman |
![]() | |||||
46. | ![]() | od 15.11 | ![]() | ![]() | Genadij Rumlena |
![]() | |||||
47. | ![]() | od 15.11 | ![]() | ![]() | Jaromír Kincl |
![]() | |||||
48. | ![]() | od 15.11 | ![]() | ![]() | Wolfgang Ott |
![]() | |||||
49. | ![]() | od 10.11 | ![]() | ![]() | Gloria Bellicchi |
![]() | |||||
50. | ![]() | od 09.11 | ![]() | ![]() | Sumire |
![]() | |||||
![]() | |||||
6. desítka | |||||
51. | ![]() | od 05.11 | ![]() | ![]() | Sally Field |
![]() | |||||
52. | ![]() | od 29.10 | ![]() | ![]() | Zuzana Schmidová |
![]() | |||||
53. | ![]() | od 28.10 | ![]() | ![]() | Michal Hejný |
![]() | |||||
54. | ![]() | od 26.10 | ![]() | ![]() | James Michael Tyler |
![]() | |||||
55. | ![]() | od 24.10 | ![]() | ![]() | The Doors |
![]() | |||||
56. | ![]() | od 23.10 | ![]() | ![]() | Petr Lepša |
![]() | |||||
57. | ![]() | od 23.10 | ![]() | ![]() | Alec Baldwin |
![]() | |||||
58. | ![]() | od 23.10 | ![]() | ![]() | Halyna Hutchins |
![]() | |||||
59. | ![]() | od 20.10 | ![]() | ![]() | Tim Abell |
![]() | |||||
60. | ![]() | od 17.10 | ![]() | ![]() | Peter Greene |
![]() | |||||
![]() | |||||
7. desítka | |||||
61. | ![]() | od 17.10 | ![]() | ![]() | Philip Michael Thomas |
![]() | |||||
62. | ![]() | od 17.10 | ![]() | ![]() | Julie Stewart |
![]() | |||||
63. | ![]() | od 15.10 | ![]() | ![]() | Mittie Lawrence |
![]() | |||||
64. | ![]() | od 15.10 | ![]() | ![]() | Janee Michelle |
![]() | |||||
65. | ![]() | od 15.10 | ![]() | ![]() | Vladimír Holomek |
![]() | |||||
66. | ![]() | od 15.10 | ![]() | ![]() | Seth MacFarlane |
![]() | |||||
67. | ![]() | od 15.10 | ![]() | ![]() | Peyton List (1) |
![]() | |||||
68. | ![]() | od 15.10 | ![]() | ![]() | James Callis |
![]() | |||||
69. | ![]() | od 13.10 | ![]() | ![]() | George R. Robertson |
![]() | |||||
70. | ![]() | od 13.10 | ![]() | ![]() | Zoë Wanamaker |
![]() | |||||
![]() | |||||
8. desítka | |||||
71. | ![]() | od 13.10 | ![]() | ![]() | Tony Shalhoub |
![]() | |||||
72. | ![]() | od 13.10 | ![]() | ![]() | David Johansen |
![]() | |||||
73. | ![]() | od 08.10 | ![]() | ![]() | Richard Gilliland |
![]() | |||||
74. | ![]() | od 06.10 | ![]() | ![]() | Traci Lind |
![]() | |||||
75. | ![]() | od 06.10 | ![]() | ![]() | Al Lettieri |
![]() | |||||
76. | ![]() | od 06.10 | ![]() | ![]() | Everett McGill |
![]() | |||||
77. | ![]() | od 06.10 | ![]() | ![]() | Deirdre O'Connell |
![]() | |||||
78. | ![]() | od 06.10 | ![]() | ![]() | Spencer Breslin |
![]() | |||||
79. | ![]() | od 06.10 | ![]() | ![]() | Eric Lloyd (1) |
![]() | |||||
80. | ![]() | od 06.10 | ![]() | ![]() | Cas Anvar |
![]() | |||||
![]() | |||||
9. desítka | |||||
81. | ![]() | od 06.10 | ![]() | ![]() | Peter Stebbings |
![]() | |||||
82. | ![]() | od 04.10 | ![]() | ![]() | Rosemary Harris (1) |
![]() | |||||
83. | ![]() | od 04.10 | ![]() | ![]() | Lee Garlington |
![]() | |||||
84. | ![]() | od 04.10 | ![]() | ![]() | Václav Krátký |
![]() | |||||
85. | ![]() | od 02.10 | ![]() | ![]() | Charles Keating |
![]() | |||||
86. | ![]() | od 02.10 | ![]() | ![]() | Richard Harrison |
![]() | |||||
87. | ![]() | od 02.10 | ![]() | ![]() | Tracy Reiner |
![]() | |||||
88. | ![]() | od 02.10 | ![]() | ![]() | Bonnie Aarons |
![]() | |||||
89. | ![]() | od 02.10 | ![]() | ![]() | Shannon Wilcox |
![]() | |||||
90. | ![]() | od 01.10 | ![]() | ![]() | Nash Edgerton |
![]() | |||||
![]() | |||||
10. desítka | |||||
91. | ![]() | od 01.10 | ![]() | ![]() | Tomáš Brychta |
![]() | |||||
92. | ![]() | od 30.09 | ![]() | ![]() | David Chokachi |
![]() | |||||
93. | ![]() | od 30.09 | ![]() | ![]() | Christopher Stone (1) |
![]() | |||||
94. | ![]() | od 27.09 | ![]() | ![]() | Steve Antin |
![]() | |||||
95. | ![]() | od 23.09 | ![]() | ![]() | Jack Albertson |
![]() | |||||
96. | ![]() | od 23.09 | ![]() | ![]() | Fay Ripley |
![]() | |||||
97. | ![]() | od 23.09 | ![]() | ![]() | Al Harrington |
![]() | |||||
98. | ![]() | od 22.09 | ![]() | ![]() | Kim Rhodes |
![]() | |||||
99. | ![]() | od 22.09 | ![]() | ![]() | Viv Leacock |
![]() | |||||
100. | ![]() | od 20.09 | ![]() | ![]() | Iveta Jiřičková |
![]() |