1. desítka | |||||
1. | ![]() | od 26.04 | ![]() | ![]() | Věra Vybíralová |
![]() | |||||
2. | ![]() | od 26.04 | ![]() | ![]() | Josef Suchár |
![]() | |||||
3. | ![]() | od 26.04 | ![]() | ![]() | Tereza Petržilková |
![]() | |||||
4. | ![]() | od 26.04 | ![]() | ![]() | Ilona Rozehnalová |
![]() | |||||
5. | ![]() | od 26.04 | ![]() | ![]() | Martin Florek |
![]() | |||||
6. | ![]() | od 26.04 | ![]() | ![]() | Thea Krečová |
![]() | |||||
7. | ![]() | od 26.04 | ![]() | ![]() | Luboš Kreč |
![]() | |||||
8. | ![]() | od 26.04 | ![]() | ![]() | Alice Valehrachová |
![]() | |||||
9. | ![]() | od 26.04 | ![]() | ![]() | Petr Jabandžiev |
![]() | |||||
10. | ![]() | od 26.04 | ![]() | ![]() | Vojtěch Bureš |
![]() | |||||
![]() | |||||
2. desítka | |||||
11. | ![]() | od 26.04 | ![]() | ![]() | Ondřej Hýbl |
![]() | |||||
12. | ![]() | od 26.04 | ![]() | ![]() | Jan Juračka |
![]() | |||||
13. | ![]() | od 26.04 | ![]() | ![]() | Kateřina Sam |
![]() | |||||
14. | ![]() | od 26.04 | ![]() | ![]() | Adam Ramdan |
![]() | |||||
15. | ![]() | od 26.04 | ![]() | ![]() | Jan Rudzinský |
![]() | |||||
16. | ![]() | od 26.04 | ![]() | ![]() | Pjotr Plakšin |
![]() | |||||
17. | ![]() | od 26.04 | ![]() | ![]() | Konstantin Krajnov |
![]() | |||||
18. | ![]() | od 26.04 | ![]() | ![]() | Vladimír Lebeda |
![]() | |||||
19. | ![]() | od 26.04 | ![]() | ![]() | Bartáková Alena |
![]() | |||||
20. | ![]() | od 25.04 | ![]() | ![]() | Hugo Hrbáček |
![]() | |||||
![]() | |||||
3. desítka | |||||
21. | ![]() | od 25.04 | ![]() | ![]() | Monika Miškovská |
![]() | |||||
22. | ![]() | od 25.04 | ![]() | ![]() | Juci Szurdi |
![]() | |||||
23. | ![]() | od 25.04 | ![]() | ![]() | Dave Thompson |
![]() | |||||
24. | ![]() | od 25.04 | ![]() | ![]() | Márton Vincze (1) |
![]() | |||||
25. | ![]() | od 25.04 | ![]() | ![]() | Alayna Edwards |
![]() | |||||
26. | ![]() | od 25.04 | ![]() | ![]() | Brianne Nord-Stewart |
![]() | |||||
27. | ![]() | od 25.04 | ![]() | ![]() | Riley Beeson |
![]() | |||||
28. | ![]() | od 25.04 | ![]() | ![]() | Andi Anderson |
![]() | |||||
29. | ![]() | od 25.04 | ![]() | ![]() | D.F.W. Buckingham |
![]() | |||||
30. | ![]() | od 25.04 | ![]() | ![]() | Sandra L. Martin |
![]() | |||||
![]() | |||||
4. desítka | |||||
31. | ![]() | od 25.04 | ![]() | ![]() | Pavlína Palmovská |
![]() | |||||
32. | ![]() | od 25.04 | ![]() | ![]() | Carolyn Backhouse |
![]() | |||||
33. | ![]() | od 25.04 | ![]() | ![]() | Laurent Winkler |
![]() | |||||
34. | ![]() | od 25.04 | ![]() | ![]() | Attila Török |
![]() | |||||
35. | ![]() | od 25.04 | ![]() | ![]() | Norbert Veszelszky |
![]() | |||||
36. | ![]() | od 25.04 | ![]() | ![]() | Roderick Hill (1) |
![]() | |||||
37. | ![]() | od 24.04 | ![]() | ![]() | Chuck Stream |
![]() | |||||
38. | ![]() | od 24.04 | ![]() | ![]() | Wolf Rahtjen |
![]() | |||||
39. | ![]() | od 24.04 | ![]() | ![]() | Annemarie Schüler |
![]() | |||||
40. | ![]() | od 24.04 | ![]() | ![]() | Kateřina Ujfaluši |
![]() | |||||
![]() | |||||
5. desítka | |||||
41. | ![]() | od 24.04 | ![]() | ![]() | Jana Svatá |
![]() | |||||
42. | ![]() | od 24.04 | ![]() | ![]() | Tailiah Breon |
![]() | |||||
43. | ![]() | od 24.04 | ![]() | ![]() | Al Dooby |
![]() | |||||
44. | ![]() | od 24.04 | ![]() | ![]() | Gabriel Bisset-Smith |
![]() | |||||
45. | ![]() | od 24.04 | ![]() | ![]() | Niharika Desai |
![]() | |||||
46. | ![]() | od 24.04 | ![]() | ![]() | Jamie Eddy |
![]() | |||||
47. | ![]() | od 24.04 | ![]() | ![]() | Jimmy Smagula |
![]() | |||||
48. | ![]() | od 24.04 | ![]() | ![]() | Duke Davis |
![]() | |||||
49. | ![]() | od 24.04 | ![]() | ![]() | Dolly Heavey |
![]() | |||||
50. | ![]() | od 24.04 | ![]() | ![]() | Sanj Sen |
![]() | |||||
![]() | |||||
6. desítka | |||||
51. | ![]() | od 24.04 | ![]() | ![]() | Vanessa Amberleigh |
![]() | |||||
52. | ![]() | od 24.04 | ![]() | ![]() | Sally Carroll |
![]() | |||||
53. | ![]() | od 23.04 | ![]() | ![]() | Wendy Samuels |
![]() | |||||
54. | ![]() | od 23.04 | ![]() | ![]() | Deron Johnson |
![]() | |||||
55. | ![]() | od 23.04 | ![]() | ![]() | Cole Massie |
![]() | |||||
56. | ![]() | od 23.04 | ![]() | ![]() | Tim Delano |
![]() | |||||
57. | ![]() | od 23.04 | ![]() | ![]() | Ahmed Bharoocha |
![]() | |||||
58. | ![]() | od 23.04 | ![]() | ![]() | Nathan Janak |
![]() | |||||
59. | ![]() | od 23.04 | ![]() | ![]() | Gökdeniz Uslu |
![]() | |||||
60. | ![]() | od 23.04 | ![]() | ![]() | Bülent Isbilen |
![]() | |||||
![]() | |||||
7. desítka | |||||
61. | ![]() | od 23.04 | ![]() | ![]() | Hervé Guibert |
![]() | |||||
62. | ![]() | od 23.04 | ![]() | ![]() | Connor Kalopsis |
![]() | |||||
63. | ![]() | od 23.04 | ![]() | ![]() | Zak White |
![]() | |||||
64. | ![]() | od 23.04 | ![]() | ![]() | Rebecca Flinn-White |
![]() | |||||
65. | ![]() | od 22.04 | ![]() | ![]() | Monica Fleurette |
![]() | |||||
66. | ![]() | od 22.04 | ![]() | ![]() | Kathryn Miller (1) |
![]() | |||||
67. | ![]() | od 22.04 | ![]() | ![]() | Elizabeth Vermilyea |
![]() | |||||
68. | ![]() | od 22.04 | ![]() | ![]() | Oleg Gazmanov |
![]() | |||||
69. | ![]() | od 22.04 | ![]() | ![]() | Andre Agassi |
![]() | |||||
70. | ![]() | od 22.04 | ![]() | ![]() | Richard Brosal |
![]() | |||||
![]() | |||||
8. desítka | |||||
71. | ![]() | od 22.04 | ![]() | ![]() | Jermaine O'Neal |
![]() | |||||
72. | ![]() | od 22.04 | ![]() | ![]() | Laura Brownson |
![]() | |||||
73. | ![]() | od 22.04 | ![]() | ![]() | Aleksandra Svenskaya |
![]() | |||||
74. | ![]() | od 22.04 | ![]() | ![]() | Maria Torres (1) |
![]() | |||||
75. | ![]() | od 22.04 | ![]() | ![]() | Klara Dosayeva |
![]() | |||||
76. | ![]() | od 22.04 | ![]() | ![]() | Oleg Babickij |
![]() | |||||
77. | ![]() | od 22.04 | ![]() | ![]() | Kęstutis Plevokas |
![]() | |||||
78. | ![]() | od 22.04 | ![]() | ![]() | Aleksandr Sorokin |
![]() | |||||
79. | ![]() | od 20.04 | ![]() | ![]() | John Hok-Leung Yeung |
![]() | |||||
80. | ![]() | od 20.04 | ![]() | ![]() | Denise Tam |
![]() | |||||
![]() | |||||
9. desítka | |||||
81. | ![]() | od 20.04 | ![]() | ![]() | Vili Chen |
![]() | |||||
82. | ![]() | od 20.04 | ![]() | ![]() | Wing-Ming Chan |
![]() | |||||
83. | ![]() | od 20.04 | ![]() | ![]() | Wai-Nam Ku |
![]() | |||||
84. | ![]() | od 20.04 | ![]() | ![]() | Pui-Ying Au |
![]() | |||||
85. | ![]() | od 20.04 | ![]() | ![]() | Chung-Hon Siu |
![]() | |||||
86. | ![]() | od 20.04 | ![]() | ![]() | Derek Chang |
![]() | |||||
87. | ![]() | od 20.04 | ![]() | ![]() | Zdeněk Plavec |
![]() | |||||
88. | ![]() | od 20.04 | ![]() | ![]() | Elaine Olcott |
![]() | |||||
89. | ![]() | od 20.04 | ![]() | ![]() | Angelo Dellagiacoma |
![]() | |||||
90. | ![]() | od 20.04 | ![]() | ![]() | Poldi Waraschitz |
![]() | |||||
![]() | |||||
10. desítka | |||||
91. | ![]() | od 20.04 | ![]() | ![]() | Amira Dutton |
![]() | |||||
92. | ![]() | od 20.04 | ![]() | ![]() | Inbal Amram |
![]() | |||||
93. | ![]() | od 20.04 | ![]() | ![]() | Tom Dunne (1) |
![]() | |||||
94. | ![]() | od 20.04 | ![]() | ![]() | Aaron Deakins |
![]() | |||||
95. | ![]() | od 20.04 | ![]() | ![]() | Jake Lampert |
![]() | |||||
96. | ![]() | od 20.04 | ![]() | ![]() | Laurie Duncan |
![]() | |||||
97. | ![]() | od 20.04 | ![]() | ![]() | Evan Holtzman |
![]() | |||||
98. | ![]() | od 20.04 | ![]() | ![]() | Finn Bennett |
![]() | |||||
99. | ![]() | od 20.04 | ![]() | ![]() | Alex Brockdorff |
![]() | |||||
100. | ![]() | od 20.04 | ![]() | ![]() | Aaron Mackenzie |
![]() |