1. desítka | |||||
1. | ![]() | od 02.06 | ![]() | ![]() | Ben Page (1) |
![]() | |||||
2. | ![]() | od 02.06 | ![]() | ![]() | Brian Plocharczyk |
![]() | |||||
3. | ![]() | od 02.06 | ![]() | ![]() | Adam Hinkle |
![]() | |||||
4. | ![]() | od 02.06 | ![]() | ![]() | Sharriese Hamilton |
![]() | |||||
5. | ![]() | od 02.06 | ![]() | ![]() | Paul Brian Fagen |
![]() | |||||
6. | ![]() | od 02.06 | ![]() | ![]() | Ava Ryan Barabasz |
![]() | |||||
7. | ![]() | od 02.06 | ![]() | ![]() | Gigi Bermingham |
![]() | |||||
8. | ![]() | od 02.06 | ![]() | ![]() | Maxine Wanderer |
![]() | |||||
9. | ![]() | od 02.06 | ![]() | ![]() | Michelle Haro |
![]() | |||||
10. | ![]() | od 02.06 | ![]() | ![]() | Ajax Dontavius |
![]() | |||||
![]() | |||||
2. desítka | |||||
11. | ![]() | od 02.06 | ![]() | ![]() | Christian Bufford |
![]() | |||||
12. | ![]() | od 02.06 | ![]() | ![]() | Tayo Amos |
![]() | |||||
13. | ![]() | od 02.06 | ![]() | ![]() | Eddie J. Fernandez Jr. |
![]() | |||||
14. | ![]() | od 02.06 | ![]() | ![]() | Michael Crowe |
![]() | |||||
15. | ![]() | od 02.06 | ![]() | ![]() | Katie Caussin |
![]() | |||||
16. | ![]() | od 02.06 | ![]() | ![]() | Leilani Barrett |
![]() | |||||
17. | ![]() | od 02.06 | ![]() | ![]() | Elizabeth Ledo |
![]() | |||||
18. | ![]() | od 02.06 | ![]() | ![]() | Charity Jordan |
![]() | |||||
19. | ![]() | od 02.06 | ![]() | ![]() | Max Stewart |
![]() | |||||
20. | ![]() | od 02.06 | ![]() | ![]() | Alissa Sherwood |
![]() | |||||
![]() | |||||
3. desítka | |||||
21. | ![]() | od 02.06 | ![]() | ![]() | Jonathon Reichart |
![]() | |||||
22. | ![]() | od 02.06 | ![]() | ![]() | Greg Pragel |
![]() | |||||
23. | ![]() | od 02.06 | ![]() | ![]() | Mace Montgomery Miskel |
![]() | |||||
24. | ![]() | od 02.06 | ![]() | ![]() | Jane Baxter Miller |
![]() | |||||
25. | ![]() | od 02.06 | ![]() | ![]() | Pam Mack |
![]() | |||||
26. | ![]() | od 02.06 | ![]() | ![]() | Mercita Demonk |
![]() | |||||
27. | ![]() | od 02.06 | ![]() | ![]() | Katherine Banks |
![]() | |||||
28. | ![]() | od 01.06 | ![]() | ![]() | Mason Wertheimer |
![]() | |||||
29. | ![]() | od 01.06 | ![]() | ![]() | David Juan Bianchi |
![]() | |||||
30. | ![]() | od 01.06 | ![]() | ![]() | Denise Ream |
![]() | |||||
![]() | |||||
4. desítka | |||||
31. | ![]() | od 01.06 | ![]() | ![]() | Václav Bláha (1) |
![]() | |||||
32. | ![]() | od 01.06 | ![]() | ![]() | Lucie Šafářová |
![]() | |||||
33. | ![]() | od 01.06 | ![]() | ![]() | Filip Vaněk |
![]() | |||||
34. | ![]() | od 01.06 | ![]() | ![]() | Desta Marie Beeder |
![]() | |||||
35. | ![]() | od 01.06 | ![]() | ![]() | Henriette Marø |
![]() | |||||
36. | ![]() | od 01.06 | ![]() | ![]() | Johannes Kjærnes |
![]() | |||||
37. | ![]() | od 01.06 | ![]() | ![]() | Todd Bishop Monrad Vistven |
![]() | |||||
38. | ![]() | od 01.06 | ![]() | ![]() | Hennika Huuse |
![]() | |||||
39. | ![]() | od 01.06 | ![]() | ![]() | Stian Tveiten |
![]() | |||||
40. | ![]() | od 01.06 | ![]() | ![]() | Andrzej Szwan |
![]() | |||||
![]() | |||||
5. desítka | |||||
41. | ![]() | od 01.06 | ![]() | ![]() | Aleksandra Zuntova |
![]() | |||||
42. | ![]() | od 01.06 | ![]() | ![]() | Blazej Kanclerz |
![]() | |||||
43. | ![]() | od 01.06 | ![]() | ![]() | Joanna Lukijanczyk-Szczesna |
![]() | |||||
44. | ![]() | od 01.06 | ![]() | ![]() | Kacper Plawgo |
![]() | |||||
45. | ![]() | od 01.06 | ![]() | ![]() | Wojciech Frycz |
![]() | |||||
46. | ![]() | od 01.06 | ![]() | ![]() | Anna Spisz |
![]() | |||||
47. | ![]() | od 01.06 | ![]() | ![]() | Robert Habeck |
![]() | |||||
48. | ![]() | od 01.06 | ![]() | ![]() | Franz Welser-Möst |
![]() | |||||
49. | ![]() | od 01.06 | ![]() | ![]() | Wolfgang Schäuble |
![]() | |||||
50. | ![]() | od 01.06 | ![]() | ![]() | Luisa Neubauer |
![]() | |||||
![]() | |||||
6. desítka | |||||
51. | ![]() | od 01.06 | ![]() | ![]() | Antonello Manacorda |
![]() | |||||
52. | ![]() | od 01.06 | ![]() | ![]() | Markus Hinterhaeuser |
![]() | |||||
53. | ![]() | od 01.06 | ![]() | ![]() | Andreas Neubronner |
![]() | |||||
54. | ![]() | od 01.06 | ![]() | ![]() | Igor Levit |
![]() | |||||
55. | ![]() | od 01.06 | ![]() | ![]() | Thomas Keller (2) |
![]() | |||||
56. | ![]() | od 01.06 | ![]() | ![]() | Devyn Sandidge |
![]() | |||||
57. | ![]() | od 01.06 | ![]() | ![]() | Maisie Bogert |
![]() | |||||
58. | ![]() | od 01.06 | ![]() | ![]() | Ellie Bogert |
![]() | |||||
59. | ![]() | od 01.06 | ![]() | ![]() | Aadyn Encalarde |
![]() | |||||
60. | ![]() | od 01.06 | ![]() | ![]() | Cristala Carter |
![]() | |||||
![]() | |||||
7. desítka | |||||
61. | ![]() | od 01.06 | ![]() | ![]() | Rio Sarah Machadio |
![]() | |||||
62. | ![]() | od 01.06 | ![]() | ![]() | Leeann Ross |
![]() | |||||
63. | ![]() | od 01.06 | ![]() | ![]() | Oscar Rene Lozoya II |
![]() | |||||
64. | ![]() | od 01.06 | ![]() | ![]() | Keller Kennedy |
![]() | |||||
65. | ![]() | od 01.06 | ![]() | ![]() | Amanda Calabrese |
![]() | |||||
66. | ![]() | od 01.06 | ![]() | ![]() | John William Adams III |
![]() | |||||
67. | ![]() | od 01.06 | ![]() | ![]() | Edith Reeves |
![]() | |||||
68. | ![]() | od 01.06 | ![]() | ![]() | Jamie Berry |
![]() | |||||
69. | ![]() | od 01.06 | ![]() | ![]() | Sasha Djurkovic |
![]() | |||||
70. | ![]() | od 01.06 | ![]() | ![]() | Tommy Robinson |
![]() | |||||
![]() | |||||
8. desítka | |||||
71. | ![]() | od 01.06 | ![]() | ![]() | Joseph Kaufman |
![]() | |||||
72. | ![]() | od 01.06 | ![]() | ![]() | Titas Laucius |
![]() | |||||
73. | ![]() | od 01.06 | ![]() | ![]() | Dovile Sarutyte |
![]() | |||||
74. | ![]() | od 01.06 | ![]() | ![]() | Thomas Andrew Gallegos |
![]() | |||||
75. | ![]() | od 01.06 | ![]() | ![]() | Axel Nu |
![]() | |||||
76. | ![]() | od 01.06 | ![]() | ![]() | Katrina Durden |
![]() | |||||
77. | ![]() | od 01.06 | ![]() | ![]() | Aaron De Strete |
![]() | |||||
78. | ![]() | od 01.06 | ![]() | ![]() | Tony Cook (1) |
![]() | |||||
79. | ![]() | od 31.05 | ![]() | ![]() | Greg Burridge |
![]() | |||||
80. | ![]() | od 31.05 | ![]() | ![]() | Lainy Boyle |
![]() | |||||
![]() | |||||
9. desítka | |||||
81. | ![]() | od 31.05 | ![]() | ![]() | Brandon Paul Eells |
![]() | |||||
82. | ![]() | od 31.05 | ![]() | ![]() | Christopher Allen |
![]() | |||||
83. | ![]() | od 31.05 | ![]() | ![]() | Scott Anderson (3) |
![]() | |||||
84. | ![]() | od 31.05 | ![]() | ![]() | Priya Amritraj |
![]() | |||||
85. | ![]() | od 31.05 | ![]() | ![]() | Josiah Thiesen |
![]() | |||||
86. | ![]() | od 31.05 | ![]() | ![]() | Nathan Healy |
![]() | |||||
87. | ![]() | od 31.05 | ![]() | ![]() | Loganathan Kanabathy |
![]() | |||||
88. | ![]() | od 31.05 | ![]() | ![]() | Mariya Kraineva |
![]() | |||||
89. | ![]() | od 31.05 | ![]() | ![]() | Jennifer Riordan |
![]() | |||||
90. | ![]() | od 31.05 | ![]() | ![]() | Joey Adanalian |
![]() | |||||
![]() | |||||
10. desítka | |||||
91. | ![]() | od 31.05 | ![]() | ![]() | Vela Cluff |
![]() | |||||
92. | ![]() | od 31.05 | ![]() | ![]() | Jody Mortara |
![]() | |||||
93. | ![]() | od 31.05 | ![]() | ![]() | Phodiso Dintwe |
![]() | |||||
94. | ![]() | od 31.05 | ![]() | ![]() | Sam Benjamin |
![]() | |||||
95. | ![]() | od 31.05 | ![]() | ![]() | Jacob Anderton |
![]() | |||||
96. | ![]() | od 31.05 | ![]() | ![]() | Roman Hönig |
![]() | |||||
97. | ![]() | od 31.05 | ![]() | ![]() | Veronika Štědrá (1) |
![]() | |||||
98. | ![]() | od 31.05 | ![]() | ![]() | Dana Asterová |
![]() | |||||
99. | ![]() | od 31.05 | ![]() | ![]() | Miroslav Kerhardt |
![]() | |||||
100. | ![]() | od 31.05 | ![]() | ![]() | Martin Spousta |
![]() |