Životopis (biografie):
Životopis se zatím připravuje.
Pokud se chcete stát publicistou anebo napsat vlastní biografii, můžete zde.
1939 |
|
Across the Plains [63] | |||
|
Oklahoma Terror [63] | ||||
1938 |
|
Gun Packer [62] | |||
|
The Painted Trail [62] | ||||
|
Wild Horse Canyon ... . [62] | ||||
1937 |
|
Bar-Z Bad Men [61] | |||
|
Boothill Brigade [61] | ||||
|
Danger Valley [61] | ||||
|
Doomed at Sundown [61] | ||||
|
Gun Lords of Stirrup Basin [61] | ||||
|
Guns in the Dark [61] | ||||
|
Lightnin' Crandall [61] | ||||
|
Reckless Ranger [61] | ||||
|
Riders of the Dawn [61] | ||||
|
The Gambling Terror [61] | ||||
|
The Red Rope [61] | ||||
|
The Trusted Outlaw [61] | ||||
|
Trail of Vengeance [61] | ||||
|
Where Trails Divide [61] | ||||
1936 |
|
Cavalry [60] | |||
|
Desert Phantom [60] | ||||
|
Last of the Warrens [60] | ||||
|
The Gun Ranger [60] | ||||
1935 |
|
Scream in the Night [59] | |||
1934 |
|
The Rawhide Terror [58] | |||
1925 |
|
Riders of Mystery ... . [49] | |||
1924 |
|
$50,000 Reward ... . [48] | |||
|
Behind Two Guns ... . [48] | ||||
|
Dynamite Dan ... . [48] | ||||
|
The Air Hawk ... . [48] | ||||
1923 |
|
Desert Rider ... . [47] | |||
|
Gallopin' Through ... . [47] | ||||
|
Slow as Lightning ... . [47] | ||||
|
Wolf Tracks ... . [47] | ||||
1922 |
|
Riders of the Law ... . [46] |