1. desítka | |||
| 1. | Antón García Abril | 19.5.1933 | 80 let | |
| 2. | Nonna Agadžannova | 19.5.1960 | 53 let | |
| 3. | Alexander Allerson | 19.5.1930 | 83 let | |
| 4. | Kyle Patrick Alvarez | 19.5.1983 | 30 let | |
| 5. | Masanobu Ando | 19.5.1975 | 38 let | |
| 6. | Saša Anočić | 19.5.1968 | 45 let | |
| 7. | Renée Asherson | 19.5.1915 | 98 let | |
| 8. | Yagmur Atacan | 19.5.1983 | 30 let | |
| 9. | Ivo Ban | 19.5.1949 | 64 let | |
| 10. | Susanne Barklund | 19.5.1957 | 56 let | |
2. desítka | |||
| 11. | Jeanne Basone | 19.5.1963 | 50 let | |
| 12. | Bruce Bilson | 19.5.1928 | 85 let | |
| 13. | Daniel Boaventura | 19.5.1970 | 43 let | |
| 14. | Kornelia Boje | 19.5.1942 | 71 let | |
| 15. | Bong Tae-gyu | 19.5.1981 | 32 let | |
| 16. | Marek Brodský | 19.5.1959 | 54 let | |
| 17. | Petr Brukner | 19.5.1943 | 70 let | |
| 18. | Patrick Caddell | 19.5.1950 | 63 let | |
| 19. | Linzey Cocker | 19.5.1987 | 26 let | |
| 20. | Michael Cochrane | 19.5.1947 | 66 let | |
3. desítka | |||
| 21. | Lily Cole | 19.5.1988 | 25 let | |
| 22. | Erom Cordeiro | 19.5.1970 | 43 let | |
| 23. | Pio Corradi | 19.5.1940 | 73 let | |
| 24. | Laurent Courtiaud | 19.5.1969 | 44 let | |
| 25. | Sophia Crawford | 19.5.1966 | 47 let | |
| 26. | Marian Czauski | 19.5.1900 | 113 let | |
| 27. | Janusz B. Czech | 19.5.1946 | 67 let | |
| 28. | Samira Damavandi | 19.5.1993 | 20 let | |
| 29. | Mateusz Damięcki | 19.5.1981 | 32 let | |
| 30. | Sophie Davant | 19.5.1963 | 50 let | |
4. desítka | |||
| 31. | Caroline de Souza Correa | 19.5.1979 | 34 let | |
| 32. | Matthias Deutelmoser | 19.5.1971 | 42 let | |
| 33. | Carlos Diégues | 19.5.1940 | 73 let | |
| 34. | Dora Doll | 19.5.1922 | 91 let | |
| 35. | David Drahonínský | 19.5.1982 | 31 let | |
| 36. | Pjotr Duchovskoj | 19.5.1976 | 37 let | |
| 37. | Richard Dwan Jr. | 19.5.1955 | 58 let | |
| 38. | Kyle Eastwood | 19.5.1968 | 45 let | |
| 39. | Alison Elliott | 19.5.1970 | 43 let | |
| 40. | František Gregor Emmert | 19.5.1940 | 73 let | |
5. desítka | |||
| 41. | Károly Esztergályos | 19.5.1941 | 72 let | |
| 42. | Jesse Felsot | 19.5.1977 | 36 let | |
| 43. | Sylvie Fennec | 19.5.1947 | 66 let | |
| 44. | Ana Fernández | 19.5.1963 | 50 let | |
| 45. | Dave Florek (1) | 19.5.1953 | 60 let | |
| 46. | Geoffrey Foot | 19.5.1915 | 98 let | |
| 47. | Steven Ford | 19.5.1956 | 57 let | |
| 48. | Christopher Fosh | 19.5.1965 | 48 let | |
| 49. | James Fox (1) | 19.5.1939 | 74 let | |
| 50. | Jessica Fox | 19.5.1983 | 30 let | |
6. desítka | |||
| 51. | Laura Freddi | 19.5.1972 | 41 let | |
| 52. | Drew Fuller | 19.5.1980 | 33 let | |
| 53. | Yvan Gauthier | 19.5.1969 | 44 let | |
| 54. | Gilberto Gazcón | 19.5.1929 | 84 let | |
| 55. | Steven Ghouti | 19.5.1973 | 40 let | |
| 56. | Fabienne Godet | 19.5.1964 | 49 let | |
| 57. | Michail Gorevoj | 19.5.1965 | 48 let | |
| 58. | Jason Gray-Stanford | 19.5.1970 | 43 let | |
| 59. | James Greene (1) | 19.5.1931 | 82 let | |
| 60. | Darren Grodsky | 19.5.1979 | 34 let | |
7. desítka | |||
| 61. | Ozan Guven | 19.5.1975 | 38 let | |
| 62. | Wolfgang Haas | 19.5.1979 | 34 let | |
| 63. | Rebecca Hall | 19.5.1982 | 31 let | |
| 64. | Robert Harper (1) | 19.5.1951 | 62 let | |
| 65. | Paul Hartnoll | 19.5.1968 | 45 let | |
| 66. | Vojtěch Havel | 19.5.1962 | 51 let | |
| 67. | Piotr Hertel | 19.5.1936 | 77 let | |
| 68. | Dusty Hill | 19.5.1949 | 64 let | |
| 69. | Andreas Hofer | 19.5.1962 | 51 let | |
| 70. | Ali Chamrajev | 19.5.1937 | 76 let | |
8. desítka | |||
| 71. | Charlie Chin | 19.5.1948 | 65 let | |
| 72. | Chris Chittell | 19.5.1948 | 65 let | |
| 73. | Marilyn Chris | 19.5.1938 | 75 let | |
| 74. | Igor Ivanov | 19.5.1954 | 59 let | |
| 75. | Vilmos Izsóf | 19.5.1939 | 74 let | |
| 76. | Otto Jägersberg | 19.5.1942 | 71 let | |
| 77. | Miodrag Jakovljević | 19.5.1966 | 47 let | |
| 78. | Kristina Jämtmark | 19.5.1957 | 56 let | |
| 79. | Iva Janžurová | 19.5.1941 | 72 let | |
| 80. | Bruce Jarchow | 19.5.1948 | 65 let | |
9. desítka | |||
| 81. | Grace Jones | 19.5.1948 | 65 let | |
| 82. | Erika Jordan | 19.5.1982 | 31 let | |
| 83. | Vladimír Jumatov | 19.5.1961 | 52 let | |
| 84. | Jung Do-an | 19.5.1958 | 55 let | |
| 85. | Mahmoud Kabil | 19.5.1946 | 67 let | |
| 86. | Ryûnosuke Kamiki | 19.5.1993 | 20 let | |
| 87. | Claudia Karvan | 19.5.1972 | 41 let | |
| 88. | Bartek Kasprzykowski | 19.5.1977 | 36 let | |
| 89. | József Kerekes | 19.5.1962 | 51 let | |
| 90. | Catherine Haena Kim | 19.5.1984 | 29 let | |
10. desítka | |||
| 91. | Travis Kisgen | 19.5.1987 | 26 let | |
| 92. | Petr Klimpl | 19.5.1956 | 57 let | |
| 93. | Jon Kortajarena | 19.5.1985 | 28 let | |
| 94. | Jindra Kotek | 19.5.1962 | 51 let | |
| 95. | Eva Kotthaus | 19.5.1932 | 81 let | |
| 96. | Václav Kuneš | 19.5.1975 | 38 let | |
| 97. | Nancy Kwan | 19.5.1939 | 74 let | |
| 98. | Sanoe Lake | 19.5.1979 | 34 let | |
| 99. | Robert Lang (1) | 19.5.1974 | 39 let | |
| 100. | Jean-Marie Lapointe | 19.5.1966 | 47 let | |
11. desítka | |||
| 101. | Jennifer Lax | 19.5.1953 | 60 let | |
| 102. | Petra Lea | 19.5.1989 | 24 let | |
| 103. | Summer LeAnn | 19.5.1988 | 25 let | |
| 104. | Deirdre Lenihan | 19.5.1946 | 67 let | |
| 105. | Justin Lerner | 19.5.1980 | 33 let | |
| 106. | Jörgen Lindström | 19.5.1951 | 62 let | |
| 107. | Eric Lloyd (1) | 19.5.1986 | 27 let | |
| 108. | Brian Lockwood | 19.5.1959 | 54 let | |
| 109. | Anna Isabell Logen | 19.5.1967 | 46 let | |
| 110. | Carlos Lucena | 19.5.1925 | 88 let | |
12. desítka | |||
| 111. | Edyta Lukaszewska | 19.5.1972 | 41 let | |
| 112. | Tania Mallett | 19.5.1941 | 72 let | |
| 113. | Bérénice Marlohe | 19.5.1979 | 34 let | |
| 114. | Bryan Marshall | 19.5.1938 | 75 let | |
| 115. | Walter P. Martishius | 19.5.1959 | 54 let | |
| 116. | Hiro Masuda | 19.5.1978 | 35 let | |
| 117. | Peter Mayhew | 19.5.1944 | 69 let | |
| 118. | Vanessa Mesquita | 19.5.1974 | 39 let | |
| 119. | John Mills-Cockell | 19.5.1943 | 70 let | |
| 120. | Brian Moll | 19.5.1925 | 88 let | |
13. desítka | |||
| 121. | Jayme Monjardim | 19.5.1956 | 57 let | |
| 122. | Martin Nahálka | 19.5.1980 | 33 let | |
| 123. | Paul Nygro | 19.5.1967 | 46 let | |
| 124. | Ryan O'Neill | 19.5.1983 | 30 let | |
| 125. | Frances Ondiviela | 19.5.1962 | 51 let | |
| 126. | Natalia Oreiro | 19.5.1977 | 36 let | |
| 127. | Szonja Oroszlán | 19.5.1977 | 36 let | |
| 128. | Peter Hesse Overgaard | 19.5.1954 | 59 let | |
| 129. | Trevor Peacock | 19.5.1931 | 82 let | |
| 130. | Cory Pendergast | 19.5.1977 | 36 let | |
14. desítka | |||
| 131. | Clara Auteri Pepe | 19.5.1918 | 95 let | |
| 132. | Alexandr Peskov | 19.5.1965 | 48 let | |
| 133. | Hans Peter Peterhans | 19.5.1914 | 99 let | |
| 134. | Cody Peterson | 19.5.1988 | 25 let | |
| 135. | Jodi Picoult | 19.5.1966 | 47 let | |
| 136. | Małgorzata Pieńkowska | 19.5.1965 | 48 let | |
| 137. | Michele Placido | 19.5.1947 | 66 let | |
| 138. | Gregory Poirier | 19.5.1961 | 52 let | |
| 139. | Jelena Prudnikova | 19.5.1949 | 64 let | |
| 140. | Albert Pyun | 19.5.1953 | 60 let | |
15. desítka | |||
| 141. | Isabella Ragonese | 19.5.1981 | 32 let | |
| 142. | Nicole Regnault | 19.5.1924 | 89 let | |
| 143. | Michał Rolnicki | 19.5.1981 | 32 let | |
| 144. | Jana Romanová | 19.5.1920 | 93 let | |
| 145. | Sascha Rosemann | 19.5.1977 | 36 let | |
| 146. | Phil Rudd | 19.5.1954 | 59 let | |
| 147. | Tadashi Sawashima | 19.5.1926 | 87 let | |
| 148. | Tom Scott | 19.5.1948 | 65 let | |
| 149. | Marco Sgorbati | 19.5.1978 | 35 let | |
| 150. | Guy Shahar | 19.5.1982 | 31 let | |
16. desítka | |||
| 151. | Kelly Sheridan | 19.5.1977 | 36 let | |
| 152. | Marleen Scholten | 19.5.1978 | 35 let | |
| 153. | Barbara Schöne | 19.5.1947 | 66 let | |
| 154. | Tomasz Sikorski | 19.5.1939 | 74 let | |
| 155. | Paul Silver | 19.5.1971 | 42 let | |
| 156. | Neža Simčič | 19.5.1950 | 63 let | |
| 157. | Roger Sloman | 19.5.1946 | 67 let | |
| 158. | Mariana Slováková | 19.5.1971 | 42 let | |
| 159. | Geraldine Somerville | 19.5.1967 | 46 let | |
| 160. | Richard J. Staniforth | 19.5.1955 | 58 let | |
17. desítka | |||
| 161. | E. J. Stapleton | 19.5.1953 | 60 let | |
| 162. | Vladimír Strnisko | 19.5.1938 | 75 let | |
| 163. | Zdena Studénková | 19.5.1954 | 59 let | |
| 164. | Vladimír Šichov | 19.5.1953 | 60 let | |
| 165. | Jiří Štíbr | 19.5.1937 | 76 let | |
| 166. | Serpil Tamur | 19.5.1944 | 69 let | |
| 167. | Nguyen Thi Ann Thu | 19.5.1992 | 21 let | |
| 168. | Pete Townshend | 19.5.1945 | 68 let | |
| 169. | Brian Udovich | 19.5.1976 | 37 let | |
| 170. | Ljuba Václavová | 19.5.1941 | 72 let | |
18. desítka | |||
| 171. | Thomas Vinterberg | 19.5.1969 | 44 let | |
| 172. | Anne Vyalitsyna | 19.5.1986 | 27 let | |
| 173. | Polly Walker | 19.5.1966 | 47 let | |
| 174. | Marie Wallace | 19.5.1939 | 74 let | |
| 175. | Alexander Walters (1) | 19.5.1965 | 48 let | |
| 176. | Zoë Wanamaker | 19.5.1949 | 64 let | |
| 177. | Jim Ward | 19.5.1959 | 54 let | |
| 178. | Heinz Weixelbraun | 19.5.1963 | 50 let | |
| 179. | Sean Whalen | 19.5.1964 | 49 let | |
| 180. | Shawn Wines | 19.5.1984 | 29 let | |
19. desítka | |||
| 181. | Nicholas Winton | 19.5.1909 | 104 let | |
| 182. | Jayne Wisener | 19.5.1987 | 26 let | |
| 183. | Pavol Wittgrúber | 19.5.1944 | 69 let | |
| 184. | Katarzyna Wolejnio | 19.5.1973 | 40 let | |
| 185. | Victoria Wood | 19.5.1953 | 60 let | |
| 186. | Will Woytowich | 19.5.1968 | 45 let | |
| 187. | Natalie Meng Yao | 19.5.1982 | 31 let | |
| 188. | Terence Yin | 19.5.1975 | 38 let | |
| 189. | Stephen Young | 19.5.1931 | 82 let | |





















